Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 710,086 296,661 296,600 61 0.02 3.3303 64,734,655,090 73,103,371,090 112.93% 140,895.36 41.78%
Last Hour 30 92 92 0 0.00 0.0009 5,410 2,584,576 47,774.05% 43.70 306.67%
Last 24 Hours 720 95 95 0 0.00 0.0026 16,428 2,781,184 16,929.53% 45.13 13.19%
Last 7 Days 5,040 1,567 1,567 0 0.00 0.0831 8,533,294 80,806,120 946.95% 744.38 31.09%
Last 4 Weeks 20,160 4,092 4,092 0 0.00 0.0670 17,958,408 212,217,979 1,181.72% 1,945.71 20.30%
The Past 12 Months 241,920 91,064 91,064 0 0.00 1.4161 8,451,039,135 11,981,136,149 141.77% 43,259.88 37.64%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Generation Amount Fees Expected Shares Actual Shares Percentage
Totals 0 0 0