Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 712,236 296,796 296,735 61 0.02 3.3288 64,734,660,443 73,109,142,354 112.94% 140,959.49 41.67%
Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 720 76 76 0 0.00 0.0003 1,607 1,773,568 110,365.15% 36.10 10.56%
Last 7 Days 5,040 1,410 1,410 0 0.00 0.0922 8,516,624 77,242,600 906.96% 669.78 27.98%
Last 4 Weeks 20,160 4,078 4,078 0 0.00 0.0672 17,959,066 211,255,419 1,176.32% 1,939.07 20.23%
The Past 12 Months 241,920 90,143 90,143 0 0.00 1.4078 8,316,934,932 11,811,094,805 142.01% 42,822.37 37.26%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Generation Amount Fees Expected Shares Actual Shares Percentage
Totals 0 0 0