Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 716,603 297,745 297,684 61 0.02 3.3188 64,745,990,773 73,164,168,930 113.00% 141,410.29 41.55%
Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 720 263 263 0 0.00 0.5773 9,949,715 22,705,040 228.20% 124.93 36.53%
Last 7 Days 5,040 1,025 1,025 0 0.00 0.1687 11,331,937 56,800,144 501.24% 486.90 20.34%
Last 4 Weeks 20,160 4,101 4,101 0 0.00 0.0855 22,977,287 212,499,863 924.83% 1,949.98 20.34%
The Past 12 Months 241,920 88,945 88,945 0 0.00 1.4066 8,199,347,096 11,674,203,469 142.38% 42,253.27 36.77%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Generation Amount Fees Expected Shares Actual Shares Percentage
Totals 0 0 0