Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 712,270 296,796 296,735 61 0.02 3.3288 64,734,660,443 73,109,142,354 112.94% 140,959.49 41.67%
Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 720 76 76 0 0.00 0.0003 1,607 1,773,568 110,365.15% 36.10 10.56%
Last 7 Days 5,040 1,246 1,246 0 0.00 0.1038 8,479,800 66,298,088 781.84% 591.88 24.72%
Last 4 Weeks 20,160 3,726 3,726 0 0.00 0.0702 17,136,939 190,431,355 1,111.23% 1,771.86 18.48%
The Past 12 Months 241,920 89,997 89,997 0 0.00 1.4084 8,306,648,342 11,798,814,997 142.04% 42,753.02 37.20%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Generation Amount Fees Expected Shares Actual Shares Percentage
Totals 0 0 0