Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 709,995 296,569 296,508 61 0.02 3.3314 64,734,649,680 73,100,786,514 112.92% 140,851.66 41.77%
Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 720 161 161 0 0.00 0.0418 441,298 8,448,616 1,914.49% 76.48 22.36%
Last 7 Days 5,040 1,475 1,475 0 0.00 0.0882 8,527,884 78,221,544 917.24% 700.68 29.27%
Last 4 Weeks 20,160 4,000 4,000 0 0.00 0.0685 17,952,998 209,633,403 1,167.68% 1,902.01 19.84%
The Past 12 Months 241,920 90,972 90,972 0 0.00 1.4175 8,451,033,726 11,978,551,573 141.74% 43,216.18 37.60%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Generation Amount Fees Expected Shares Actual Shares Percentage
Totals 0 0 0