Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 711,766 296,720 296,659 61 0.02 3.3297 64,734,658,836 73,107,368,786 112.93% 140,923.39 41.69%
Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 720 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 5,040 1,398 1,398 0 0.00 0.0930 8,516,355 76,095,720 893.52% 664.08 27.74%
Last 4 Weeks 20,160 4,002 4,002 0 0.00 0.0685 17,957,459 209,481,851 1,166.55% 1,902.96 19.85%
The Past 12 Months 241,920 90,411 90,411 0 0.00 1.4121 8,366,809,211 11,871,715,605 141.89% 42,949.67 37.37%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Generation Amount Fees Expected Shares Actual Shares Percentage
Totals 0 0 0